Description
Poids | 15 kg |
---|---|
Dimensions | 10 cm |
Nom de marque | HUAMANG |
Matériau Supérieur | Synthetic |
Type de Motif | Solide |
Caractéristique | Résistant |
Ajustement | S'adapte à la taille, prenez votre taille normale |
Matériel Doublure | Synthetic |
Matériel de semelle | Fabric |
Type de Fermeture | SLIP-ON |
Type de chaussures | Base |
Origine | CN (Origine) |
Saison | Printemps / Automne |
Type D'article | Chaussures décontractées |
Nom de Département | Adult |
Matériau de Semelle Extérieure | RUBBER |
Product Category | Sports Casual Shoes |
Applicable Age Group | Youth 1840 Years Old |
Function | QuickDrying Breathable Lightweight NonSlip WearResistant 19585 |
Item No | A03 |
Suitable for Seasons | Summer Spring Autumn |
Applicable Gender | Male |
Pattern | Solid color |
Sole Material | Composite |
Applicable Sports | General |
Inventory Or Not | Yes |
Inventory Type | Whole transaction |
Wearing Style | SleeveShoe Cover |
Foreign Trade Or Not | Yes |
Popular Elements | Hollow Sewing Line Shallow Mouth |
Heel Shape | Flat Heel |
Lining Material | Mesh |
SOURCE Category | Spot goods |
Foreign Trade Type | Export |
Cutting depth | Shallow Mouth Less than 7cm |
Upper height | Low gang |
Toe Holder Shape | Pointed Toe |
Heel Height | Low Heel 13cm |
Sole Craft | Injection moulded shoes |
Style | Mesh shoes |
Applicable Scenarios | Sports |
Gross Weight | 05Kg |
Year and Season of Release Time to Mark | Spring 2022 |
Closed Mode | One pedal |
Choice | yes |
semi_Choice | yes |
Il n'y a pas encore de demandes de renseignements.
0.0 Average Rating Rated (0 Reviews)