Description

39,95 € 181,95 €

| État | Produit neuf |
|---|---|
| Longueur de bande [mm] | 240 |
| Largeur de bande [mm] | 22 |
| Poids [g] | 70-100 |
| Fente pour carte SIM | NO |
| Assistant vocal intégré | no |
| Version compatible Bluetooth | 5.0 |
| Wi-fi | no |
| Métriques mesurées | Moniteur de fréquence cardiaque,autre,Moniteur de sommeil,Moniteur de pression artérielle |
| Activité suivie | autre,Traqueur d'étapes,Calorie Tracker,Tracker d’activité |
| Ecran tactile | YES |
| Catégorie | Montres intelligentes |
| Nom de l'application | Da Fit |
| Matériel d’écran | IPS |
| Modèle d'UCT | 223 |
| Bande détachable | Oui |
| Téléchargement de l'APP disponible | Oui |
| Batterie détachable | Pas de |
| Fabricant d'UCT | qualcomm |
| Résolution | 240*240 |
| Taille D'écran | 1.3inch |
| Type de mouvement | Électronique |
| Style | Mode |
| Groupe d’âge d’application | Adult |
| Forme de l’écran | ROUND |
| Matériau de Boîte | Plastique |
| Matériel de bande | GEL de silice |
| Grade Étanche | Durée de vie imperméable à l’eau |
| Carte SIM Disponible | Pas de |
| Mécanisme | Oui |
| Cadrans Multiples | Oui |
| GPS | Pas de |
| Mode Réseau | Aucun |
| Capacité de Batterie | 220-300mah |
| Caméra Arrière | Aucun |
| RAM | <128 MB |
| ROM | <128 MB |
| Système | android os |
| Type | Au poignet |
| Compatibilité | Tous compatibles |
| Langue | english,Russe,Spanish,Portugais,ITALIAN,French,Allemand |
| Fonction | Passometer,Tracker de sommeil,Rappel de message,Rappel d’appel,Message push,Trois grosses aiguilles,Instruction 24 heures,Chronographe,Réveil,Petite seconde,HEURE DU MONDE,Calendrier permanent,Autonomie,week,MOIS,Moniteur de fréquence cardiaque,Musique interactive,Noctilucent,COMPASS,COMPTE À REBOURS |
| Nom de marque | LIGE |
| Origine | CN (Origine) |
| smart watches function1 | Blood Pressure |
| smart watches function2 | Pedometer,Stopwatch |
| smart watches function3 | Music Control |
| smart watches function4 | Anti-lost |
| smart watches function5 | Notifications push |
| smart watches function6 | sleep monitoring |
| smart watches function7 | Multip sports mode |
| smart watches function8 | upport OTA upgrade |
| smart watches function9 | Blood Oxygen |
| smart watches function10 | Clock |
| smart watches function11 | Bluetooth Camera |
| smart watches function12 | Weather |
| smart watches function13 | SMS alerts push |
| smart watches function14 | sedentary reminder |
| smart watches function15 | call remind |
| feature1 | smart watch |
| feature2 | smart watch men |
| feature3 | smart watch women |
| feature4 | smart watch 2021 |
| feature5 | smart watch men android |
| feature6 | smart watch band |
| feature7 | smart watch 2022 |
| feature8 | smart watch 2022 for men |
| smartwatch ultra series 8 | smart watch android 2022 |
| smartwatch for men | smart watch for men |
| smartwatch series 8 ultra | smartwatch t500 pro |
| smartwatch for women | smartwatch hombre alta gama |
| smartwatch x8 ultra | smartwatch for kids |
| smartwatch h11 ultra | 2022 smart watch |
Il n'y a pas encore de demandes de renseignements.
0.0 Average Rating Rated (0 Reviews)